List of Intercropping Models
- IntercroppingModel1 - Model for perennial crops like; fruit, nut or timber that will have a hexagonal spacing of 12 meters after 12-25 years.
- IntercroppingModel2 - Model for timber crops that will have a hexagonal spacing of 10.4 meters after 30 years.
IntercroppingModel1The illustration is an intercropping model for a perennial crop (1.1) with a medium to low growing speed. In the first years there will be 6 other different species intercropped. 3 of them must be commercially and ecologically beneficial within 10 years after removal: Benefits such as; fodder, firewood, timber (commercial), nitrogen fixation, soil airation, deep nutrients mining, mulch, increased bio-diversity, and prevented soil-water-nutrient-erosion (ecological). The same counts for the other 3 (secondary crops), but then within 15 years. Depending on the size of the primary crops the other crops will be removed completely in 3 phases: The tertiary crops after 7-15 years, the secondary crops after 12-25 years, and the primary crops after 25-200 years. By using the filter commands according to the ecological rules on the right of every different species: There will be ecological and commercial benefits to the plantation: Those benefits will be much higher to primary crops then if they where mono-cropped. Carefull: The database that contains the information about the different species is not completed, so the more filter commands you use; the less results. Unfortunately the > and < are not yet working (01-08-2016), so these filters should be skipped.
August 1st, 2016 - Rozendale® |
![]() |
Filter Command | Primary 1.1 | Secondary 2.1 | Secondary 2.2 | Secondary 2.3 | Tertiary 3.1 | Tertiary 3.2 | Tertiary 3.3 | |
Clade: | {joodb groupselect|Classe} | any | any | any | any | any | any | any |
Order: | {joodb groupselect|Order} | any | any | any | any | any | any | any |
Family: | {joodb groupselect|Family} | any | any | any | any | any | any | any |
Sub-Family: | {joodb groupselect|SubFamily} | any | any | any | any | any | any | any |
Main use: | {joodb groupselect|MainUse} | any | any | any | any | any | any | any |
Harvest method: | {joodb groupselect|HarvestMethod} | any | any | any | any | any | any | any |
Shelve live: | {joodb groupselect|ShelveLife} | any | any | any | any | any | any | any |
Height: | {joodb searchfield|Height|min} | any | < 1.1 | > 2.1 | > 2.1 | > 2.1 | > 2.1 | > 2.1 |
Crown Width: | {joodb searchfield|CrownWidth} | any | any | any | any | any | any | any |
Growing speed: | {joodb groupselect|GrowingSpeed} | slow OR medium | medium OR faster | faster than 1.1 | faster than 1.1 | faster than 1.1 | faster than 1.1 | faster than 1.1 |
Minimal Light Requirement | {joodb groupselect|ShadeTolerance} | any |
shade OR partial |
any | any | any | any | any |
Age first flowering (ungrafted) | {joodb searchfield|AgeFlowering1|max} | any | any | any | any | any | any | any |
Age full harvest (years) | {joodb searchfield|AgeFullHarvest|max} | >20 | any | >10 | <15 | <10 | <10 | <10 |
Lifespan | {joodb searchfield|Lifespan|min} | >100 | >20 | any | any | any | any | any |
Planting Distance (cm) | {joodb searchfield|RowDistance|min} | <1300 | <1300 | <900 | <900 | <600 | <600 | <600 |
Root-system | {joodb groupselect|RootSystem} | shallow | deep | deep | deep | deep | deep | deep |
Mycorrhiza type | {joodb groupselect|MycorrhizaeType} | any | LIKE 1.1 | LIKE 1.1 | LIKE 1.1 | LIKE 1.1 | LIKE 1.1 | LIKE 1.1 |
Nitrogen fixability | {joodb groupselect|NitrogenFixability} | any | any | able to | any | any | any | any |
Biology | {joodb groupselect|Biology} | any | any | any | any | any | any | any |
Pollination | {joodb groupselect|Pollination} | any | any | any | any | any | any | any |
Invasiveness | {joodb groupselect|Invasiveness} | any | any | any | any | any | any | any |
Allelopathy | {joodb groupselect|Allelopathy} | any | any | any | any | any | any | any |
Thorny | {joodb groupselect|Thorny} | any | any | any | any | any | any | any |
Abscission | {joodb groupselect|Abscission} | any | any | any | any | any | any | any |
Climate | {joodb groupselect|Climate} | any | any | any | any | any | any | any |
Indiginous region | {joodb groupselect|IndiginousOrigin} | any | any | any | any | any | any | any |
Farm's Altitude (m) | {joodb searchfield|AltitudeMax|min} | <crop's max altitude | <crop's max altitude | <crop's max altitude | <crop's max altitude | <crop's max altitude | <crop's max altitude | <crop's max altitude |
Farm's Annual Rainfall (mm/year) | {joodb searchfield|RainMin|max} | >crop's min rainfall | <1.1's min rainfall | <1.1's min rainfall | <1.1's min rainfall | <1.1's min rainfall | <1.1's min rainfall | <1.1's min rainfall |
Farm's absolute minimum temperature | {joodb searchfield|TempMin|max} | >crop's hardiness | >crop's hardiness | >crop's hardiness | >crop's hardiness | >crop's hardiness | >crop's hardiness | >crop's hardiness |
Soil texture | {joodb groupselect|SoilTexture} | LIKE crop's soil-texture | LIKE or 1level diff | LIKE or 1level diff | LIKE or 1level diff | LIKE or 1level diff | LIKE or 1level diff | LIKE or 1level diff |
Salt tolerance | {joodb groupselect|SaltTolerance} | farm's salt or lower | farm's salt or lower | farm's salt or lower | farm's salt or lower | farm's salt or lower | farm's salt or lower | farm's salt or lower |
Wind tolerance | {joodb groupselect|WindTolerance} | any | any | any | any | any | any | any |
Fire tolerance | {joodb groupselect|FireTolerancy} | any | any | any | any | any | any | any |
IntercropModel2This intercropping model is suitable for timber production. The crops will be densily planted in year 0-3 with a hexagonal planting distance of 1500 mm. In year 3-15 when "crop 4.1" is removed there will be a planting distance of 3000 mm. In year 15-30 when all the tertiarry crops are removed there will be a planting distance of 6000 mm. In year 30-.... there will only the primary crop be left with a hexagonal planting distance of 10392 mm: A good planting distance for an 30 years or older timber crop. For timber plantations it is good to use dense planting distances because plants grow towards light and in dense cases vertically. It's good to intercrop instead of monocropping because when you need to make space after 10 years you don't want to remove primary trees that are not yet ready for commercial removal. While the trees in the list of the search results of this website are suitable for commercially and ecologically responsive removal. Use the rules for each different intercropped crop to find the right species.
|
![]() |
Primary 1.1 | Secondary 2.1 | Tertiary 3.1 | Tertiary 3.2 | Tertiary 3.3 | Tertiary 3.4 | Tertiary 3.5 | Quartiary 4.1 | |
Clade: | any | any | any | any | any | any | any | any |
Order: | any | any | any | any | any | any | any | any |
Family: | any | any | any | any | any | any | any | any |
Sub-Family: | any | any | any | any | any | any | any | any |
Main use: | timber | timber | timber | timber | timber | timber | timber | any |
Harvest method: | total removal | total removal | total removal | total removal | total removal | total removal | total removal | any |
Shelve live: | any | any | any | any | any | any | any | any |
Height: | > 20m | < 1.1 | > 15m | > 15m | > 15m | > 15m | > 15m | any |
Crown Width: | any | any | any | any | any | any | any | any |
Growing speed: | slow or medium | slow or medium | faster than 1.1 | faster than 1.1 | faster than 1.1 | faster than 1.1 | faster than 1.1 | faster than 1.1 |
Minimal Light Requirement | any |
shade OR partial |
any | any | any | any | any | any |
Age first flowering (ungrafted) | any | any | any | any | any | any | any | any |
Age full harvest (years) | >30 | <30 | <15 | <15 | <15 | <15 | <15 | <3 |
Lifespan | >100 | >30 | any | any | any | any | any | <20 |
Planting Distance (cm) | <1201 | <1201 | <901 | <901 | <601 | <601 | <601 | <301 |
Root-system | shallow | deep | deep | shallow | deep | shallow | shallow | deep |
Mycorrhiza type | any | LIKE 1.1 | LIKE 1.1 | LIKE 1.1 | LIKE 1.1 | LIKE 1.1 | LIKE 1.1 | LIKE 1.1 |
Nitrogen fixability | any | any | able to | able to | any | any | any | able to |
Biology | any | any | any | any | any | any | any | any |
Pollination | any | any | any | any | any | any | any | any |
Invasiveness | any | any | any | any | any | any | any | a bit OR not |
Allelopathy | any | any | any | any | any | any | any | not |
Thorny | any | any | any | any | any | any | any | any |
Abscission | any | any | any | any | any | any | any | any |
Climate | any | LIKE 1.1 | LIKE 1.1 | LIKE 1.1 | LIKE 1.1 | LIKE 1.1 | LIKE 1.1 | LIKE 1.1 |
Indiginous region | any | any | any | any | any | any | any | any |
Farm's Altitude (m) | <crop's max altitude | <crop's max altitude | <crop's max altitude | <crop's max altitude | <crop's max altitude | <crop's max altitude | <crop's max altitude | <crop's max altitude |
Farm's Annual Rainfall (mm/year) | >crop's min rainfall | <1.1's min rainfall | <1.1's min rainfall | <1.1's min rainfall | <1.1's min rainfall | <1.1's min rainfall | <1.1's min rainfall | <1.1's min rainfall |
Farm's absolute minimum temperature | >crop's hardiness | >crop's hardiness | >crop's hardiness | >crop's hardiness | >crop's hardiness | >crop's hardiness | >crop's hardiness | >crop's hardiness |
Soil texture | LIKE crop's soil-texture | LIKE or 1level diff | LIKE or 1level diff | LIKE or 1level diff | LIKE or 1level diff | LIKE or 1level diff | LIKE or 1level diff | LIKE or 1level diff |
Salt tolerance | farm's salt or neutral | farm's salt or neutral | farm's salt or neutral | farm's salt or neutral | farm's salt or neutral | farm's salt or neutral | farm's salt or neutral | farm's salt or neutral |
Wind tolerance | any | any | any | any | any | any | any | any |
Fire tolerance | any | any | any | any | any | any | any | any |